Pétillant et jus de raisin
Retrouvez notre gamme de Cognac, Pineau des Charentes, ainsi qu'une gamme de produits originaux.
Retrouvez notre gamme de Cognac, Pineau des Charentes, ainsi qu'une gamme de produits originaux.
No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Category`.`content`, `Category`.`post_count`, `Category`.`meta`, `Category`.`keywords`, `Category`.`media_id`, `Category`.`online` FROM `castayv2`.`categories` AS `Category` WHERE `Category`.`id` = 11 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Work`.`id`, `Work`.`name`, `Work`.`content`, `Work`.`content2`, `Work`.`created`, `Work`.`online`, `Work`.`type`, `Work`.`slug`, `Work`.`category_id`, `Work`.`meta`, `Work`.`media_id`, `Work`.`date`, `Work`.`accueil`, `Work`.`keywords`, `Work`.`position`, `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Category`.`content`, `Category`.`post_count`, `Category`.`meta`, `Category`.`keywords`, `Category`.`media_id`, `Category`.`online`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `castayv2`.`works` AS `Work` LEFT JOIN `castayv2`.`categories` AS `Category` ON (`Work`.`category_id` = `Category`.`id`) LEFT JOIN `castayv2`.`medias` AS `Thumb` ON (`Work`.`media_id` = `Thumb`.`id`) WHERE `Work`.`category_id` = 11 ORDER BY `Work`.`position` asc | 2 | 2 | 1 | maybe slow |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `castayv2`.`medias` AS `Media` WHERE ref = "Work" AND `Media`.`ref_id` IN (183, 182) ORDER BY `Media`.`position` ASC | 3 | 3 | 0 | |
SELECT `Post`.`id`, `Post`.`slug`, `Post`.`name` FROM `castayv2`.`posts` AS `Post` LEFT JOIN `castayv2`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `castayv2`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`online` = '1' | 3 | 3 | 1 | maybe slow |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `castayv2`.`medias` AS `Media` WHERE ref = "Post" AND `Media`.`ref_id` IN (195, 196, 197) ORDER BY `Media`.`position` ASC | 8 | 8 | 0 | |
SELECT `Category`.`id`, `Category`.`slug`, `Category`.`name` FROM `castayv2`.`categories` AS `Category` WHERE `Category`.`online` = 1 | 4 | 4 | 0 | |
SELECT `Work`.`id`, `Work`.`name`, `Work`.`content`, `Work`.`content2`, `Work`.`created`, `Work`.`online`, `Work`.`type`, `Work`.`slug`, `Work`.`category_id`, `Work`.`meta`, `Work`.`media_id`, `Work`.`date`, `Work`.`accueil`, `Work`.`keywords`, `Work`.`position` FROM `castayv2`.`works` AS `Work` WHERE `Work`.`category_id` IN (8, 9, 10, 11) | 15 | 15 | 0 | |
SELECT `Blog`.`id`, `Blog`.`slug`, `Blog`.`name` FROM `castayv2`.`blogs` AS `Blog` LEFT JOIN `castayv2`.`themes` AS `Theme` ON (`Blog`.`theme_id` = `Theme`.`id`) LEFT JOIN `castayv2`.`medias` AS `Thumb` ON (`Blog`.`media_id` = `Thumb`.`id`) WHERE `type` = 'blog' AND `online` = '1' | 3 | 3 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `castayv2`.`medias` AS `Media` WHERE ref = "Blog" AND `Media`.`ref_id` IN (62, 69, 71) ORDER BY `Media`.`position` ASC | 0 | 0 | 0 | |
SELECT `Blog`.`id`, `Blog`.`slug`, `Blog`.`name` FROM `castayv2`.`blogs` AS `Blog` LEFT JOIN `castayv2`.`themes` AS `Theme` ON (`Blog`.`theme_id` = `Theme`.`id`) LEFT JOIN `castayv2`.`medias` AS `Thumb` ON (`Blog`.`media_id` = `Thumb`.`id`) WHERE `type` = 'blog' AND `online` = '1' | 3 | 3 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `castayv2`.`medias` AS `Media` WHERE ref = "Blog" AND `Media`.`ref_id` IN (62, 69, 71) ORDER BY `Media`.`position` ASC | 0 | 0 | 0 | |
SELECT `Post`.`id`, `Post`.`slug`, `Post`.`name` FROM `castayv2`.`posts` AS `Post` LEFT JOIN `castayv2`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `castayv2`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`online` = '1' | 3 | 3 | 1 | maybe slow |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `castayv2`.`medias` AS `Media` WHERE ref = "Post" AND `Media`.`ref_id` IN (195, 196, 197) ORDER BY `Media`.`position` ASC | 8 | 8 | 0 |
Peak Memory Use 5.26 MB
Message | Memory use |
---|---|
Component initialization | 1.45 MB |
Controller action start | 1.53 MB |
Controller render start | 2.35 MB |
Component initialization #2 | 3.00 MB |
Controller action start #2 | 3.01 MB |
Component initialization #3 | 3.28 MB |
Controller action start #3 | 3.29 MB |
Component initialization #4 | 3.47 MB |
Controller action start #4 | 3.49 MB |
Component initialization #5 | 3.73 MB |
Controller action start #5 | 3.74 MB |
Component initialization #6 | 3.81 MB |
Controller action start #6 | 3.82 MB |
View render complete | 3.80 MB |
Total Request Time: 48 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.70 | |
Event: Controller.initialize | 0.16 | |
Event: Controller.startup | 0.29 | |
Controller action | 10.49 | |
Event: Controller.beforeRender | 4.07 | |
» Processing toolbar data | 4.00 | |
Rendering View | 20.20 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Categories/show.ctp | 0.49 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/pages.ctp | 19.18 | |
» » Rendering APP/View/Elements/menu.ctp | 13.34 | |
» » » Event: Controller.initialize #2 | 0.16 | |
» » » Event: Controller.startup #2 | 0.20 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.02 | |
» » » » Event: Controller.initialize #3 | 0.14 | |
» » » » Event: Controller.startup #3 | 0.19 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.02 | |
» » » » » Event: Controller.initialize #4 | 0.14 | |
» » » » » Event: Controller.startup #4 | 0.21 | |
Controller action #4 | 0.00 | |
» » » » » » Event: Controller.shutdown #3 | 0.02 | |
» » » » » Rendering APP/View/Elements/footer.ctp | 5.64 | |
» » » » » » Event: Controller.initialize #5 | 0.14 | |
» » » » » » Event: Controller.startup #5 | 0.21 | |
Controller action #5 | 0.00 | |
» » » » » » » Event: Controller.shutdown #4 | 0.02 | |
» » » » » » » Event: Controller.initialize #6 | 0.14 | |
» » » » » » » Event: Controller.startup #6 | 0.19 | |
Controller action #6 | 0.00 | |
» » » » » » » » Event: Controller.shutdown #5 | 0.02 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/debian/castay-v2/app/ |
APP_DIR | app |
APPLIBS | /home/debian/castay-v2/app/Lib/ |
CACHE | /home/debian/castay-v2/app/tmp/cache/ |
CAKE | /home/debian/castay-v2/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/debian/castay-v2/lib |
CORE_PATH | /home/debian/castay-v2/lib/ |
CAKE_VERSION | 2.4.0 |
CSS | /home/debian/castay-v2/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.lemainecastay.fr |
IMAGES | /home/debian/castay-v2/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/debian/castay-v2/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/debian/castay-v2/app/tmp/logs/ |
ROOT | /home/debian/castay-v2 |
TESTS | /home/debian/castay-v2/app/Test/ |
TMP | /home/debian/castay-v2/app/tmp/ |
VENDORS | /home/debian/castay-v2/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/debian/castay-v2/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-78+0~20240802.86+debian12~1.gbp864daf |
User | www-data |
Home | /var/www |
Fcgi Role | RESPONDER |
Script Filename | /home/debian/castay-v2/app/webroot/index.php |
Query String | url=gamme/petillant-et-jus-11 |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /gamme/petillant-et-jus-11 |
Document Uri | /index.php |
Document Root | /home/debian/castay-v2/app/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.22.1 |
Remote Addr | 18.97.9.172 |
Remote Port | 59558 |
Remote User | |
Server Addr | 37.187.138.198 |
Server Port | 443 |
Server Name | lemainecastay.fr |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | www.lemainecastay.fr |
Http Connection | Keep-Alive |
Php Self | /index.php |
Request Time Float | 1736919080.7277 |
Request Time | 1736919080 |